- Dubai 950MW NOOR Energy 1 CSP+PV Project is the largest CSP+PV solar project in the world, with total capacity of 950MW
- The plant includes a 3x 200MW Parabolic Trough CSP plants, a 100MW Molten Salt Tower CSP Plant and PV power plant.
- The project is under the fourth phase of Mohammad Bin Rashid Al Maktoum Solar Park, which is designed to reach a total capacity of 5GW by 2030.
Here is the project profile snapshot:
| Basic Information | |
| Location | Mohammed bin Rashid Solar Park, Dubai, UAE |
| Installed Capacity | 700MW CSP (3*200MW Parabolic Trough + 100MW Tower)+ 250MW PV |
| Technology | Parabolic Trough + Molten Salt Tower + PV |
| Storage | 11.3h (Parabolic Trough CSP) / 15h (Tower) |
| Starting Date | 2018 |
| Status | Under Construction |
| COD | 700MW CSP to be completed by the end of 2022 |
| PPA/Tariff Period | 35 Years |
| PPA/Tariff Rate | USD 7.3 cents/kWh |
| Reflector Technology | Abengoa SpaceTube (8.2m) |
| Tower Technology Provider | BrightSource Energy |
| Land Size | 44 km2 |
| Quantity of molten salt | 550,000 tons |
| Tower Height | 260 m |

Pic: Dubai 950MW NOOR Energy 1 CSP+PV Project is the largest CSP+PV solar project in the world. The CSP tower will reach a height of 250m.
| Project Participants |
| Component/Material/Service | Supplier |
| Trough technology and
Solar field construction |
Abengoa |
| Tower technology | BrightSource |
| Owner’s Engineer | WorleyParsons–Advisian |
| Operator | NOMAC (an ACWA company) |
| Overall design | Empresarios Agrupados |
| Engineering &
consultancy of Trough plant |
Inner Mongolia Electric Power Survey and
Design Institute Co., Ltd |
| Engineering &
consultancy of Tower plant |
Northwest Electric Power Design Institute Co. Ltd of
China Power Engineering Consulting Group |
| Power Block Surveying and Engineering | East China Electric Power Design Institute Co., Ltd. |
| Collector | Abengoa |
| Reflector | Rioglass Solar |
| HCE | Rioglass Solar |
| HTF Oil | Dow Chemical |
| Tower Receiver | CMI, Shanghai Boiler Work |
| Parabolic Trough Plant Heat Exchange
System/ Tower Plant SGS |
Lointek;
Shanghai Power Station Auxiliary Equipment Works Co., Ltd |
| Parabolic Trough Plant SGS | Aalborg CSP—42 heat exchangers & pressure vessels |
| Steam Turbine | Siemens |
| Consultant | KPMG, Mott MacDonald, Ashurt |
| Construction Part A | Overseas Branch of No.2 Company of
China Construction Third Engineering Bureau Co., Ltd |
| Installation of Tower Project | Hunan Power Construction Co., Ltd; CEEC; Energy China |
| Molten Salt Tank | LANPEC, Bluestar, China |
| Air Cooling | SPX |
| Torque Tube of Heliostat | Alliance Metal Changzhou |
| Pylon | Jiangsu Zhenjiang New Energy Equipment Co., LTD |
| Solar structure | Al-Babtain, Saudi Arabia |
| Steel Structure | Al Yamamah Steel, Saudi Arabia |
Author: GBA News Desk









