- Dubai 950MW NOOR Energy 1 CSP+PV Project is the largest CSP+PV solar project in the world, with total capacity of 950MW
- The plantย includes a 3x 200MW Parabolic Trough CSP plants, a 100MW Molten Salt Tower CSP Plant and PV power plant.
- The project is under the fourth phase of Mohammad Bin Rashid Al Maktoum Solar Park, which is designed to reach a total capacity of 5GW by 2030.
Here is the project profile snapshot:
Basic Information | |
Location | Mohammed bin Rashid Solar Park, ย Dubai, UAE |
Installed Capacity | 700MW CSP (3*200MW Parabolic Trough ย + 100MW Tower)+ 250MW PV |
Technology | Parabolic Trough + Molten Salt Tower ย + PV |
Storage | 11.3h (Parabolic Trough CSP) / 15h ย (Tower) |
Starting Date | 2018 |
Status | Under Construction |
COD | 700MW CSP to be completed by the end ย of 2022 |
PPA/Tariff Period | 35 Years |
PPA/Tariff Rate | USD 7.3 cents/kWh |
Reflector ย Technology | Abengoa SpaceTube (8.2m) |
Tower Technology ย Provider | BrightSource Energy |
Land Size | 44 km2 |
Quantity of molten ย salt | 550,000 tons |
Tower Height | 260 m |
Project Participants |
Component/Material/Service | Supplier |
Trough technology and
Solar field construction |
Abengoa |
Tower ย technology | BrightSource |
Owner’s ย Engineer | WorleyParsons–Advisian |
Operator | NOMAC (an ย ACWA company) |
Overall ย design | Empresarios ย Agrupados |
Engineering ย &
consultancy of Troughย plant |
Inner ย Mongolia Electric Power Survey and
Design Institute Co., Ltd |
Engineering ย &
consultancy of Tower plant |
Northwest ย Electric Power Design Institute Co. Ltd of
China Power Engineering Consulting ย Group |
Power ย Block Surveying and Engineering | East China ย Electric Power Design Institute Co., Ltd. |
Collector | Abengoa |
Reflector | Rioglass ย Solar |
HCE | Rioglass ย Solar |
HTF ย Oil | Dow ย Chemical |
Tower ย Receiver | CMI, Shanghai ย Boiler Work |
Parabolic Trough Plant Heatย Exchange
System/ Tower Plant SGS |
Lointek๏ผ
Shanghai Power Station Auxiliary Equipment Works Co., Ltd |
Parabolic ย Trough Plant SGS | Aalborg ย CSP—42 heat exchangers & pressure vessels |
Steam ย Turbine | Siemens |
Consultant | KPMG, Mott ย MacDonald, Ashurt |
Construction ย Part A | Overseas ย Branch of No.2 Company of
China Construction Third Engineering Bureau Co., ย Ltd |
Installation ย of Tower Project | Hunan ย Power Construction Co., Ltd; CEEC; Energy China |
Molten ย Salt Tank | LANPEC, Bluestar, ย China |
Air ย Cooling | SPX |
Torque ย Tube of Heliostat | Alliance ย Metal Changzhou |
Pylon | Jiangsu ย Zhenjiang New Energy Equipment Co., LTD |
Solar ย structure | Al-Babtain, ย Saudi Arabia |
Steel ย Structure | Al Yamamah ย Steel, Saudi Arabia |
Author: GBA News Desk